Points of Presence
Lightingale Community has an invested interest in deploying points of presence around the globe for static content distribution, and server-side compute in some cases.
Being listed here does not necessarily indicate that a server is definitively located there, as we also consider other factors like costs, routing and civil liberties. We do not deploy anything other than static caches in countries we deem as risky, as dictated in our UGC policy.
Regions
Code | Name |
---|---|
eu-1 | Europe West |
eu-2 | Europe East |
ru-1 | Russia West |
ru-2 | Russia Middle |
ru-3 | Russia East |
na-1 | North America West |
na-2 | North America East |
na-3 | North America Middle |
ap-1 | East Asia |
ap-2 | South East Asia |
ap-3 | Middle Asia |
Countries
Below is a list of countries acting as a guideline for choosing the deployments.
Tier | Region | Country |
---|---|---|
1 | eu-1 | Germany |
1 | ap-1 | Japan |
1 | eu-1 | Netherlands |
1 | - | United States |
2 | eu-1 | France |
2 | eu-1 | United Kingdom |
3 | eu-1 | Austria |
3 | - | Canada |
3 | eu-1 | Finland |
3 | eu-2 | Hungary |
3 | eu-1 | Italy |
3 | eu-1 | Norway |
3 | eu-2 | Poland |
3 | eu-2 | Romania |
3 | - | Russia |
3 | ap-1 | Singapore |
4 | eu-1 | Belgium |
4 | eu-2 | Bulgaria |
4 | eu-2 | Czechia |
4 | eu-1 | Denmark |
4 | eu-2 | Estonia |
4 | eu-2 | Greece |
4 | eu-1 | Ireland |
4 | ap-3 | Kazakhstan |
4 | eu-2 | Latvia |
4 | eu-2 | Lithuania |
4 | eu-1 | Luxembourg |
4 | ap-2 | Malaysia |
4 | eu-2 | Moldova |
4 | ap-3 | Mongolia |
4 | ap-1 | South Korea |
4 | eu-1 | Sweden |
4 | eu-1 | Switzerland |
4 | eu-2 | Ukraine |
North America
North America is a special case, in which different states/provinces are tiered differently.
Tier | Region | State/Province | Cities |
---|---|---|---|
1 | na-1 | California (US) | Los Angeles, San Jose, Fremont, San Clara |
1 | na-2 | Virginia (US) | Ashburn |
2 | na-2 | New York (US) | New York City, Buffalo |
2 | na-2 | Québec (CA) | Montréal |
3 | na-1 | British Colombia (CA) | Vancouver |
3 | na-2 | New Jersey (US) | Secaucus |
3 | na-2 | Ontario (CA) | Toronto |
3 | na-1 | Oregon (US) | Portland |
4 | na-2 | Alberta (CA) | Calgery |
4 | na-3 | Colorado (US) | Denver |
4 | na-3 | Illinois (US) | Chicago |
4 | na-3 | Manitoba (CA) | Winnipeg |
4 | na-3 | Missouri (US) | Kansas City, St. Louis |
4 | na-1 | Nevada (US) | Las Vegas |
4 | na-1 | Utah (US) | Salt Lake City |
4 | na-1 | Washington (CA) | Seattle |
Russia
Like North America, different oblasts/krais/republics are tiered differently.
Tier | Region | Krai/Oblast | Cities |
---|---|---|---|
3 | ru-1 | N/A | Moscow |
3 | ru-1 | N/A | St. Petersburg |
3 | ru-2 | Novosibirsk | Novosibirsk |
4 | ru-1 | Chelyabinsk | Chelyabinsk |
4 | ru-3 | Habarovsk | Habarovsk |
4 | ru-2 | Krasnoyarsk | Krasnoyarsk |
4 | ru-3 | Primorsky | Vladivostok |
4 | ru-1 | Sverdlovsk | Ekaterinburg |
4 | ru-1 | Tatarstan | Kazan |