Implementation Table
MIDI Implementation Chart
Function | Recognized | Remarks | |
---|---|---|---|
Basic Channel | Default | ✓ 1-16 | |
Changed | ✓ 1-16 | Supports up to 128 channels. | |
Note number | 0-127 | ||
Mode | Default | 3 | |
Messages | ✓ 3, 4 | ||
Velocity | Note on | ✓ 9nV=1-127 | |
Note off | ✓ 9nV=0 8n | ||
Aftertouch | Key | ✓ | |
Channel | ✓ | ||
Pitchbend | ✓ | 0-24 semitone steps 14-bit resolution |
|
Control Change | 0 | ✓ | MSB Bank Select |
1 | ✓ | Modulation | |
2 | ✓ | Breath | |
4 | ✓ | Foot | |
5 | ✓ | Portamento Time | |
6 | ✓ | MSB (N)RPN Data Commit | |
7 | ✓ | Volume | |
8 | ✓ | Balance | |
10 | ✓ | Pan | |
11 | ✓ | Expression | |
12 | ✓ | General-purpose effect | |
13 | ✓ | General-purpose effect | |
16 | ✓ | General-purpose sound | |
17 | ✓ | General-purpose sound | |
18 | ✓ | General-purpose sound | |
19 | ✓ | General-purpose sound | |
32 | ✓ | LSB Bank Select | |
38 | ✓ | LSB (N)RPN Data Commit | |
64 | ✓ | Sustain (Hold) | |
65 | ✓ | Portamento | |
66 | ✓ | Sostenuto | |
67 | ✓ | Soft Pedal Store only |
|
68 | ✓ | Legato Store only |
|
69 | ✓ | Hold 2 Store only |
|
70 | ✓ | Timbre Variation Store only |
|
71 | ✓ | Resonance | |
72 | ✓ | Release Time | |
73 | ✓ | Attack Time | |
74 | ✓ | Brightness | |
75 | ✓ | Decay Time | |
76 | ✓ | Vibrato Rate | |
77 | ✓ | Vibrato Depth | |
78 | ✓ | Vibrato Delay | |
84 | ✓ | Portamento Source Note | |
88 | ✓ | High Resolution Velocity Store only |
|
91 | ✓ | Effect 1 Send (Reverb) | |
92 | ✓ | Effect 2 Send (Tremolo) | |
93 | ✓ | Effect 3 Send (Chorus) | |
94 | ✓ | Effect 4 Send (Variation/Delay) | |
95 | ✓ | Effect 5 Send (Phaser) | |
96 | ✓ | Data Increment | |
97 | ✓ | Data Decrement | |
98 | ✓ | LSB NRPN | |
99 | ✓ | MSB NRPN | |
100 | ✓ | LSB RPN | |
101 | ✓ | MSB RPN | |
120 | ✕ | All Sound Off | |
121 | ✓ | All Controllers Reset | |
123 | ✓ | All Notes Off | |
124 | ✕ | Omni Off Same as cc123 |
|
125 | ✕ | Omni On Same as cc123 |
|
126 | ✓ | Mono | |
127 | ✓ | Poly | |
128 | ✓ | Dry level (internal) | |
129 | ✓ | VL Breath Strength (internal) | |
130 | ✓ | VL Pressure (internal) | |
131 | ✓ | VL Embouchure (internal) | |
132 | ✓ | VL Tonguing (internal) | |
133 | ✓ | VL Scream (internal) | |
134 | ✓ | VL Breath Noise (internal) | |
135 | ✓ | VL Growl (internal) | |
136 | ✓ | VL Throat Formant (internal) | |
137 | ✓ | VL Harmonic Enhancer (internal) | |
138 | ✓ | VL Damping (internal) | |
139 | ✓ | VL Absorption (internal) | |
140 | ✓ | VL Filter (internal) | |
141 | ✓ | VL Amplitude (internal) | |
142~149 | ✓ | DX Carrier Level 1~8 (internal) | |
150~157 | ✓ | DX Modulator Level 1~8 (internal) | |
Registered Parameters | 0x0000 |
✓ | Pitch Bend Range/Sensitivity |
0x0001 |
✓ | Fine Tuning | |
0x0002 |
✓ | Coarse Tuning | |
0x0005 |
✓ | Modulation Depth | |
0x3d00 |
✕ | 3D Azimuth Angle | |
0x3d01 |
✕ | 3D Elevation Angle | |
0x3d02 |
✕ | 3D Gain | |
0x3d03 |
✕ | 3D Distance Ratio | |
0x3d04 |
✕ | 3D Max Distance | |
0x3d05 |
✕ | 3D Gain at Bound | |
0x3d06 |
✕ | 3D Reference Distance Ratio | |
0x3d07 |
✕ | 3D Pan Spread Angle | |
0x3d08 |
✕ | 3D Roll Angle | |
Non-Registered Parameters | 0x0108 |
✓ | Vibrato Rate Redirected to cc76 |
0x0109 |
✓ | Vibrato Depth Redirected to cc77 |
|
0x010a |
✓ | Vibrato Delay Redirected to cc78 |
|
0x0120 |
✓ | Brightness (LPF Cutoff) Redirected to cc74 |
|
0x0121 |
✓ | Resonance Redirected to cc71 |
|
0x0124 |
✓ | HPF Cutoff | |
0x0130 |
✓ | EQ Bass Gain | |
0x0131 |
✓ | EQ Treble Gain | |
0x0134 |
✓ | EQ Bass Frequency | |
0x0135 |
✓ | EQ Treble Frequency | |
0x0163 |
✓ | Attack Time Redirected to cc73 |
|
0x0164 |
✓ | Decay Time Redirected to cc75 |
|
0x0166 |
✓ | Release Time Redirected to cc72 |
|
0x14rr |
✓ | Drum Brightness (LPF Cutoff) | |
0x15rr |
✓ | Drum Resonance | |
0x16rr |
✓ | Drum Attack Time | |
0x17rr |
✓ | Drum Decay Time | |
0x18rr |
✓ | Drum Coarse Tuning | |
0x19rr |
✓ | Drum Fine Tuning | |
0x1arr |
✓ | Drum Level | |
0x1crr |
✓ | Drum Pan | |
0x1drr |
✓ | Drum Reverb Send | |
0x1err |
✓ | Drum Chorus Send | |
0x1frr |
✓ | Drum Variation/Delay Send | |
0x24rr |
✓ | Drum HPF Cutoff | |
0x30rr |
✓ | Drum EQ Bass Gain | |
0x31rr |
✓ | Drum EQ Treble Gain | |
0x34rr |
✓ | Drum EQ Bass Frequency | |
0x35rr |
✓ | Drum EQ Treble Frequency | |
Program Change | ✓ 0-127 | ||
System Exclusive | General MIDI | ✓ | |
General MIDI rev. 2 | ✓ | ||
YAMAHA XG | ✓ | ||
YAMAHA PLG-150AP | ✕ | ||
YAMAHA PLG-150AN | ✕ | ||
YAMAHA PLG-150DR/PC | ✕ | ||
YAMAHA PLG-150DX | ✕ | ||
YAMAHA PLG-150PF | ✕ | ||
YAMAHA PLG-100SG | ✓ | ||
YAMAHA PLG-150VL | ✓ | ||
YAMAHA TG300 | ✓ | ||
Roland GS | ✓ | ||
Roland SD | ✓ | ||
Roland C/M | ✓ | ||
KORG NS5R | ✓ | ||
KORG N1R | ✓ | Redirected to NS5R | |
KORG X5D(R) | ✓ | ||
KORG 05R/W | ✓ | ||
KAWAI GMega | ✓ | Also known as KAWAI K11 | |
AKAI SG01 | ✓ | ||
CASIO GZ-50M | ✓ | ||
ALESIS NanoSynth | ✕ | ||
System Common | Song position | ✕ | |
Song select | ✕ | ||
Tune | ✕ | ||
System RealTime | Clock | ✕ | No action defined |
Start | ✕ | No action defined | |
Continue | ✕ | No action defined | |
Stop | ✕ | No action defined | |
Aux messages | Local ON/OFF | ✕ | |
Active Sense | ✕ | No action defined |