English phonetic alphabets
As per effort of decreasing the learning curve as much as possible, all English phonetical alphabets share the same set of key map.
Included alphabets
British English Phonetic Alphabet
BEPA is an adaptation of International Phonetic Alphabet, optimized to represent the sounds of British English, and by extension all of its variants.
Shavian alphabet
The Shavian alphabet is a constructed alphabet aims to permit efficient writing and spelling for British English Received Pronunciation.
Deseret alphabet
Warning
Due to a lack of several vowels, there are no plans to support the Deseret alphabet as of yet.
The Deseret alphabet is a constructed alphabet developed to be used in an English-language spelling reform for American English.
Key map
Keys are ordered via BEPA.
Vowels
Vowels require at most two keys.
Short vowels
Sequence | BEPA | Shavian | Deseret | Example |
---|---|---|---|---|
A | รฆ | ๐จ | ๐ฐ | cat |
e eh | ษ | ๐ง | ๐ฏ | bet |
Ee EE | e | ๐ง | ๐ฏ | bet |
i ih | ษช | ๐ฆ | ๐ฎ | fit |
o oh | ษ | ๐ช | ๐ฑ | hot |
a ah | ส | ๐ณ | ๐ฒ | cut |
u uh | ส | ๐ซ | ๐ณ | cook |
E Eh | ษ | ๐ฉ | ๐ฒ | lover |
I | i | ๐ฆ | ๐จ | unity |
U | u | ๐ซ | ๐ญ |
Long vowels
Sequence | BEPA | Shavian | Deseret | Example |
---|---|---|---|---|
ii | iห | ๐ฐ | ๐จ | eat |
oo | ษห | ๐ท | ๐ซ | all |
ee | ษห | ๐ป | ๐ฒ๐ | her |
uu | uห | ๐ต | ๐ญ | who |
aa | ษห | ๐ญ | ๐ช | car |
Diphthongs
Sequence | BEPA | Shavian | Deseret | Example |
---|---|---|---|---|
ei | eษช | ๐ฑ | ๐ฉ | cake |
ai | aษช | ๐ฒ | ๐ด | like |
oi | ษษช | ๐ถ | ๐ | oil |
eu | ษส | ๐ด | ๐ฌ | coat |
ou | oส | ๐ด | ๐ฌ | hope |
au | aส | ๐ฌ | ๐ต | how |
ir | ษชษ | ๐พ | ๐ฎ๐ฒ | ear |
er | ษษ | ๐บ | ๐ฏ๐ | air |
ur | สษ | ๐ซ๐ฉ | ๐ณ๐ฒ | sure |
Shavian compatibles
Sequence | BEPA | Shavian | Deseret | Example |
---|---|---|---|---|
aR | ษหr | ๐ธ | ๐ช๐ | art |
oR | ษหr | ๐น | ๐ซ๐/๐ฌ๐ | ore |
eR | ษษr | ๐บ | ๐ฏ๐ | air |
Er | ษr | ๐ผ | ๐ฒ๐ | lover |
ER | ษหr | ๐ป | ๐ฒ๐ | hurt |
iR | ษชษr | ๐ฝ | ๐ฎ๐ฒ๐ | ear |
yU | juห | ๐ฟ | ๐ | you |
Consonants
None of the consonants require two keys.
Voiceless-voiced pairs
Sequence | BEPA | Shavian | Deseret | Example |
---|---|---|---|---|
p | p | ๐ | ๐น | pat |
b | b | ๐ | ๐บ | bat |
t | t | ๐ | ๐ป | tie |
d | d | ๐ | ๐ผ | deer |
k | k | ๐ | ๐ฟ | cat |
g | g | ๐ | ๐ | get |
s | s | ๐ | ๐ | sit |
z | z | ๐ | ๐ | zip |
f | f | ๐ | ๐ | fit |
v | v | ๐ | ๐ | van |
T | ฮธ | ๐ | ๐ | thank |
D | รฐ | ๐ | ๐ | mother |
S | ส | ๐ | ๐ | shell |
Z | ส | ๐ | ๐ | vision |
C | tส | ๐ | ๐ฝ | chips |
j | dส | ๐ก | ๐พ | juice |
q | tr | ๐๐ฎ | ๐ป๐ | try |
Q | dr | ๐๐ฎ | ๐ผ๐ | dry |
c | ts | ๐๐ | ๐ป๐ | hats |
J | dz | ๐๐ | ๐ผ๐ | hands |
Aspirated, nasal and etc
Sequence | BEPA | Shavian | Deseret | Example |
---|---|---|---|---|
h | h | ๐ฃ | ๐ธ | hat |
H | x | ๐ฃ | ๐ธ | loch |
m | m | ๐ฅ | ๐ | mad |
n | n | ๐ฏ | ๐ | nod |
N | ล | ๐ | ๐ | ring |
l | l | ๐ค | ๐ | luck |
r | r | ๐ฎ | ๐ | ring |
y | j | ๐ | ๐ท | you |
w | w | ๐ข | ๐ถ | way |
Specials
These characters will only be present in their respective alphabets, and will be null-routed in others.
Sequence | BEPA | Shavian | Deseret | Description |
---|---|---|---|---|
x | ห | N/A | N/A | Primary stress in BEPA/IPA. |
X | ห | N/A | N/A | Secondary stress in BEPA/IPA. |
ax ex ix ox ux | N/A | ยท | N/A | Naming dot in Shavian. |